top of page
TRIANGL IN SQUARE 2008 28 x 28 x 15in
TOREADOR 2008 26 x 24 x 7in
RYDER 2010 17 x 22 x 25in
RYDER 2010 17 x 22 x 25in
DRZA II.  2010  82 x 17 x 11in
GASH 2007 35 x 37 x 13in
GASH 2007 35 x 37 x 13in
OVAL IN SQUARE 2009 31 x 31 x 9,5in
BROKEN GEOMETRY 2010 31 x 31 x 9,5in
BREAKING THROUGH 2009 28 x 28 x 5in
RED ORIGAMI 2010 20 x 20 x 9in
RED BREAKING THROUGHT 2010 28x28x10i
TRIANGL IN SQARE 2010 20 x 20 x 13in
TRIANGL IN SQARE 2010 20 x 20 x 13in
ANIMATED 2010 46 x 12 x 6in
GREEN LINE 2009 71 x 14 x 13in
LIGHT BLUE 2009 26 x 26 x 6in
KIND OF BALANCE 2009 71 x 12 x 13in
DRZA 2010 82 x 17 x 11in
RYDER 2010 17 x 22 x 25in
RHYTHM IN BLUE 2011 20 x 16 x 6in
RHYTHM IN CRYSTAL 2009 37 x 37 x 8in
RHYTHM IN CRYSTAL 2009 DETAIL
RHYTHM IN CRYSTAL 2009 DETAIL
RHYTHM IN BLUE 2009 37 x 37 x 8in
RHYTHM IN CRYSTAL 2009 37 x 37 x 8in

Imago Gallery, Palm Desert, California, USA 2009

USA 2009
USA 2009
USA 2009
USA 2009
IMG_3707
USA 2009
USA 2009
USA 2009

Heller Gallery, New York, USA 2011

USA 2011
installation 300 F
installation 300 B
installation 300 C
installation 300 E
installation 300 D
bottom of page